|
| 2025 Incidents |
| FIRE | EMS | Total |
| January | 10 | 3 | 13 |
| February | 7 | 1 | 8 |
| March | 8 | 2 | 10 |
| April | 10 | 2 | 12 |
| May | 6 | 1 | 7 |
| June | 10 | 0 | 10 |
| July | 9 | 1 | 10 |
| August | 9 | 4 | 13 |
| September | 9 | 8 | 17 |
| October | 7 | 4 | 11 |
| November | | | |
| December | | | |
| Total | 85 | 26 | 111 |
| 2024 Incidents |
| January | 15 |
| February | 8 |
| March | 9 |
| April | 13 |
| May | 7 |
| June | 16 |
| July | 6 |
| August | 9 |
| September | 13 |
| October | 10 |
| November | 17 |
| December | 15 |
| Total | 138 |
| Web Counters |
Website Visitors Since March 1, 2024
|
Visitors Today
Nov 09, 2025
|
|
|
|
| 120-20 Club Week 14 Winners |
| By Gallitzin Fire Company |
| August 1, 2025 |
| Winners for the 120-20 Club Week 14 Drawing
$100: Dave Mielnik $50: Earleen Rice $25: Ray Pavlock |
| Hyperlinks: |
Online Orders |
| |
|
|
|